Fire Resistant Overall Screened, Armoured Instrumentation Cables (Multicore)
APPLICATION
This EN50288-7 fire-resistant armoured instrumentation cable is engineered for use in areas where there is an increased risk of mechanical damage. It features a robust galvanized steel wire armour (GSWA) for superior protection, combined with a Low Smoke Zero Halogen (LSZH) sheath to ensure enhanced fire safety performance.
Ideal for industrial process facilities, the cable supports the reliable transmission of communication, data, and voice signals. It is also used for the interconnection of electrical equipment and instrumentation. In the event of fire, the LSZH sheath limits the spread of flames and significantly reduces the release of toxic smoke and corrosive gases, helping to protect both people and critical systems.
STANDARDS
Basic design to BS EN 50288-7 (formerly BS 5308)
FIRE PERFORMANCE
Circuit Integrity | IEC 60331-21; BS 6387 CWZ (Optional); BS EN 50200 (PH30/PH60/PH120) |
---|
Flame Retardance (Single Vertical Wire or cable test) | IEC 60332-1-2; EN 60332-1-2 |
---|
Reduced Fire Propagation (Vertically-mounted bundled wires & cables test) | IEC 60332-3-24; EN 60332-3-24 |
---|
Halogen Free | IEC 60754-1; EN 50267-2-1 |
---|
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2 |
---|
Minimum Smoke Emission | IEC 61034-2; EN 61034-2 |
---|
VOLTAGE RATING
300, 500V
CABLE CONSTRUCTION
Conductor | Plain or metal coated copper wire, solid, stranded or flexible according to IEC 60228 class 1, 2 and class 5. |
Fire Barrier | Mica glass tape. |
Insulation | Extruded XLPE compound according to EN 50290-2-29. LSZH, PE, PP compound can be offered as options. |
Overall Screen | Aluminium/polyester tape is applied over the laid up cores with metallic side down in contact with tinned copper drain wire, 0.5mm². Copper braid screen or aluminium/polyester tape combination with copper braid screen can be offered as option. |
Inner Sheath | Thermoplastic LSZH compound. |
Armouring | Galvanised steel wire. |
Outer Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). |
Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. |
COLOUR CODE
Insulation Colour | Colours and/or additional ring markings and/or symbols achieved by the use of coloured insulation or by a coloured surface using extrusion, printing or painting. |
Outer Sheath | Black. Other colours can be offered upon request. |
PHYSICAL AND THERMAL PROPERTIES
Temperature range during operation | -30°C - +90°C |
Temperature range fixed installation | -5°C - +50°C |
Maximum short circuit temperature (5 Seconds) | 250°C |
Minimum bending radius | 10 × Overall Diameter |
ELECTRICAL PROPERTIES
300V
Conductor area size | mm² | 0.5 | 0.75 | 1.0 | 1.5 |
---|
Insulation thickness (Nominal) | mm | 0.4 | 0.4 | 0.4 | 0.5 |
---|
Insulation thickness (Minimum) | mm | 0.26 | 0.26 | 0.26 | 0.35 |
---|
Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 |
---|
Minimum Insulation resistance (20°C) | Mohm/km | 1000 |
---|
Maximum Mutual capacitance | nf/km | 250 |
---|
Capacitance Unbalance | pf/500m | 500 |
---|
Maximum l/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 |
---|
Operating Voltage | V | 300 |
---|
Dielectric strength for 1 minute | AC | V | ≥1000 |
---|
DC | V | ≥2000 |
---|
500V
Conductor area size | mm² | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 |
---|
Insulation thickness (nominal) | mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
---|
Insulation thickness (minimum) | mm | 0.44 | 0.44 | 0.44 | 0.44 | 0.53 |
---|
Conductor resistance (20°C) | ohm/km | 36.7 | 25.0 | 18.5 | 12.3 | 7.4 |
---|
Minimum Insulation resistance (20°C) | Mohm/km | 1000 |
---|
Maximum Mutual capacitance | nf/km | 250 |
---|
Capacitance Unbalance | pf/500m | 500 |
---|
Maximum l/R (ratio) | μH/Ω | 25 | 25 | 25 | 40 | 60 |
---|
Operating Voltage | V | 500 |
---|
Dielectric strength for 1 minute | AC | V | ≥2000 |
---|
DC | V | ≥3000 |
---|
CONSTRUCTION PARAMETERS
300V
Conductor | RE-2X(St)HSWAH...CI |
---|
No. of Core × Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|
mm² | | mm | mm | mm | mm | mm | kg/km |
---|
0.5mm² |
2x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 11.8 | 287 |
3x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 12.2 | 312 |
4x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 12.9 | 346 |
5x0.5 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 13.7 | 383 |
8x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 15.7 | 491 |
10x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 17.6 | 579 |
12x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 18.0 | 616 |
14x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 18.7 | 663 |
16x0.5 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 19.4 | 713 |
20x0.5 | 2 | 0.4 | 1.1 | 1.25 | 1.5 | 21.8 | 960 |
24x0.5 | 2 | 0.4 | 1.1 | 1.25 | 1.5 | 24.0 | 1103 |
27x0.5 | 2 | 0.4 | 1.1 | 1.25 | 1.5 | 24.5 | 1155 |
30x0.5 | 2 | 0.4 | 1.2 | 1.25 | 1.5 | 25.4 | 1239 |
37x0.5 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 27.1 | 1403 |
40x0.5 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 27.9 | 1474 |
0.75mm² |
2x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 12.1 | 304 |
3x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 12.6 | 333 |
4x0.75 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 13.5 | 380 |
5x0.75 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 14.5 | 433 |
8x0.75 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 16.3 | 536 |
10x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 18.7 | 657 |
12x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 19.1 | 702 |
14x0.75 | 2 | 0.4 | 1.1 | 0.9 | 1.5 | 19.9 | 758 |
16x0.75 | 2 | 0.4 | 1.1 | 1.25 | 1.5 | 21.4 | 945 |
20x0.75 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 23.1 | 1089 |
24x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.6 | 25.7 | 1273 |
27x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.6 | 26.2 | 1337 |
30x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.6 | 26.9 | 1414 |
37x0.75 | 2 | 0.4 | 1.3 | 1.25 | 1.7 | 28.8 | 1607 |
40x0.75 | 2 | 0.4 | 1.4 | 1.25 | 1.7 | 29.9 | 1712 |
1.0mm² |
2x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 12.6 | 326 |
3x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.3 | 13.0 | 360 |
4x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 14.0 | 413 |
5x1.0 | 2 | 0.4 | 0.9 | 0.9 | 1.4 | 15.0 | 461 |
8x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.4 | 17.0 | 591 |
10x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.5 | 19.3 | 713 |
12x1.0 | 2 | 0.4 | 1.0 | 0.9 | 1.5 | 19.8 | 767 |
14x1.0 | 2 | 0.4 | 1.0 | 1.25 | 1.5 | 21.3 | 960 |
16x1.0 | 2 | 0.4 | 1.1 | 1.25 | 1.5 | 22.4 | 1052 |
20x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.5 | 23.0 | 1204 |
24x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 26.8 | 1406 |
27x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 27.3 | 1483 |
30x1.0 | 2 | 0.4 | 1.2 | 1.25 | 1.6 | 28.1 | 1574 |
37x1.0 | 2 | 0.4 | 1.3 | 1.25 | 1.7 | 30.3 | 1823 |
40x1.0 | 2 | 0.4 | 1.3 | 1.60 | 1.7 | 31.9 | 2121 |
1.5mm² |
2x1.5 | 2 | 0.5 | 0.9 | 0.9 | 1.4 | 13.7 | 379 |
3x1.5 | 2 | 0.5 | 0.9 | 0.9 | 1.4 | 14.2 | 423 |
4x1.5 | 2 | 0.5 | 1.0 | 0.9 | 1.4 | 15.4 | 491 |
5x1.5 | 2 | 0.5 | 1.0 | 0.9 | 1.4 | 16.4 | 552 |
8x1.5 | 2 | 0.5 | 1.1 | 0.9 | 1.5 | 18.9 | 727 |
10x1.5 | 2 | 0.5 | 1.1 | 1.25 | 1.5 | 22.1 | 1000 |
12x1.5 | 2 | 0.5 | 1.1 | 1.25 | 1.5 | 22.6 | 1075 |
14x1.5 | 2 | 0.5 | 1.2 | 1.25 | 1.5 | 23.8 | 1184 |
16x1.5 | 2 | 0.5 | 1.2 | 1.25 | 1.6 | 25.0 | 1294 |
20x1.5 | 2 | 0.5 | 1.3 | 1.25 | 1.6 | 26.8 | 1488 |
24x1.5 | 2 | 0.5 | 1.3 | 1.25 | 1.7 | 30.0 | 1741 |
27x1.5 | 2 | 0.5 | 1.4 | 1.25 | 1.7 | 30.7 | 1866 |
30x1.5 | 2 | 0.5 | 1.4 | 1.6 | 1.7 | 32.4 | 2191 |
37x1.5 | 2 | 0.5 | 1.4 | 1.6 | 1.8 | 34.7 | 2502 |
40x1.5 | 2 | 0.5 | 1.5 | 1.6 | 1.8 | 35.9 | 2663 |
500V
Conductor | RE-2X(St)HSWAH...CI |
---|
No. of Core × Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
---|
mm² | | mm | mm | mm | mm | mm | kg/km |
---|
0.5mm² |
2x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 12.6 | 317 |
3x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 13.1 | 346 |
4x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 14.1 | 393 |
5x0.5 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 14.9 | 437 |
8x0.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 17.0 | 553 |
10x0.5 | 2 | 0.6 | 1.0 | 0.9 | 1.5 | 19.4 | 664 |
12x0.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 20.0 | 723 |
14x0.5 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 21.5 | 908 |
16x0.5 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 22.4 | 973 |
20x0.5 | 2 | 0.6 | 1.2 | 1.25 | 1.5 | 24.0 | 1106 |
24x0.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 26.8 | 1288 |
27x0.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 27.3 | 1350 |
30x0.5 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 28.3 | 1447 |
37x0.5 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 30.1 | 1623 |
40x0.5 | 2 | 0.6 | 1.3 | 1.6 | 1.7 | 32.0 | 1925 |
0.75mm² |
2x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 12.9 | 335 |
3x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 13.4 | 368 |
4x0.75 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 14.5 | 420 |
5x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 15.6 | 481 |
8x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 17.6 | 598 |
10x0.75 | 2 | 0.6 | 1.0 | 0.9 | 1.5 | 20.1 | 720 |
12x0.75 | 2 | 0.6 | 1.0 | 1.25 | 1.5 | 21.3 | 900 |
14x0.75 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 22.3 | 986 |
16x0.75 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 23.3 | 1059 |
20x0.75 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 25.2 | 1222 |
24x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 28.1 | 1431 |
27x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 28.6 | 1504 |
30x0.75 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 29.5 | 1592 |
37x0.75 | 2 | 0.6 | 1.4 | 1.6 | 1.7 | 32.5 | 2041 |
40x0.75 | 2 | 0.6 | 1.4 | 1.6 | 1.7 | 33.5 | 2143 |
1.0mm² |
2x1.0 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 13.4 | 357 |
3x1.0 | 2 | 0.6 | 0.9 | 0.9 | 1.4 | 14.1 | 403 |
4x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 15.2 | 466 |
5x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 16.2 | 521 |
8x1.0 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 18.3 | 655 |
10x1.0 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 21.8 | 939 |
12x1.0 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 22.4 | 1003 |
14x1.0 | 2 | 0.6 | 1.1 | 1.25 | 1.5 | 23.3 | 1084 |
16x1.0 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 24.7 | 1200 |
20x1.0 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 26.3 | 1353 |
24x1.0 | 2 | 0.6 | 1.3 | 1.25 | 1.6 | 29.4 | 1587 |
27x1.0 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 30.1 | 1691 |
30x1.0 | 2 | 0.6 | 1.3 | 1.6 | 1.7 | 31.7 | 1995 |
37x1.0 | 2 | 0.6 | 1.4 | 1.6 | 1.7 | 34.0 | 2274 |
40x1.0 | 2 | 0.6 | 1.4 | 1.6 | 1.8 | 35.2 | 2411 |
1.5mm² |
2x1.5 | 2 | 0.6 | 0.9 | 0.9 | 1.3 | 14.1 | 394 |
3x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 14.9 | 453 |
4x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 15.9 | 513 |
5x1.5 | 2 | 0.6 | 1.0 | 0.9 | 1.4 | 17.0 | 577 |
8x1.5 | 2 | 0.6 | 1.1 | 0.9 | 1.5 | 19.6 | 760 |
10x1.5 | 2 | 0.6 | 1.2 | 1.25 | 1.5 | 23.1 | 1064 |
12x1.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 23.9 | 1157 |
14x1.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 24.9 | 1254 |
16x1.5 | 2 | 0.6 | 1.2 | 1.25 | 1.6 | 25.9 | 1355 |
20x1.5 | 2 | 0.6 | 1.3 | 1.25 | 1.7 | 28.0 | 1575 |
24x1.5 | 2 | 0.6 | 1.4 | 1.6 | 1.7 | 32.1 | 2052 |
27x1.5 | 2 | 0.6 | 1.4 | 1.6 | 1.7 | 32.7 | 2164 |
30x1.5 | 2 | 0.6 | 1.4 | 1.6 | 1.8 | 33.9 | 2316 |
37x1.5 | 2 | 0.6 | 1.5 | 1.6 | 1.8 | 36.3 | 2651 |
40x1.5 | 2 | 0.6 | 1.5 | 1.6 | 1.8 | 37.3 | 2793 |
2.5mm² |
2x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 15.5 | 474 |
3x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 16.2 | 537 |
4x2.5 | 2 | 0.7 | 1.0 | 0.9 | 1.4 | 17.3 | 616 |
5x2.5 | 2 | 0.7 | 1.1 | 0.9 | 1.5 | 19.0 | 723 |
8x2.5 | 2 | 0.7 | 1.2 | 1.25 | 1.5 | 22.5 | 1090 |
10x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.6 | 26.0 | 1336 |
12x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.6 | 26.7 | 1446 |
14x2.5 | 2 | 0.7 | 1.3 | 1.25 | 1.7 | 28.0 | 1593 |
16x2.5 | 2 | 0.7 | 1.4 | 1.25 | 1.7 | 29.4 | 1751 |
20x2.5 | 2 | 0.7 | 1.4 | 1.6 | 1.8 | 32.3 | 2223 |
24x2.5 | 2 | 0.7 | 1.5 | 1.6 | 1.8 | 36.2 | 2608 |
27x2.5 | 2 | 0.7 | 1.6 | 1.6 | 1.9 | 37.3 | 2814 |
30x2.5 | 2 | 0.7 | 1.6 | 1.6 | 1.9 | 38.4 | 2998 |
37x2.5 | 2 | 0.7 | 1.7 | 1.6 | 1.9 | 41.2 | 3451 |
40x2.5 | 2 | 0.7 | 1.7 | 1.6 | 2.0 | 42.7 | 3670 |
Note: Other conductor sizes & core configurations are available upon request.