APPLICATION
The cables are designed for RS 485 data connections where continued functionality is required during a fire situation. This cable combines low capacitance insulation with one of the highest levels of screening to provide high speed, interference free, data transmission where continued functionality is required during a fire situation.
STANDARDS
Basic design adapted to EIA/TIA 485
FIRE PERFORMANCE
| Circuit Integrity | IEC 60331-23; BS 6387 CWZ (Optional) | 
|---|
| Flame Retardance (Single Vertical Wire or cable test) | IEC 60332-1-2; EN 60332-1-2 | 
|---|
| Reduced Fire Propagation (Vertically-mounted bundled wires & cables test) | IEC 60332-3-24; EN 60332-3-24 | 
|---|
| Halogen Free | IEC 60754-1; EN 50267-2-1 | 
|---|
| No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2 | 
|---|
| Minimum Smoke Emission | IEC 61034-2; EN 61034-2 | 
|---|
CABLE CONSTRUCTION
MULTIPAIR RS 485 OVERALL SCREENED DATABUS CABLE
| Conductor | Tinned copper wire, stranded according to IEC 60228 class 2 or class5. | 
| Insulation | Foam PE or foam skin PE+SR. | 
| Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two pair cable had four cores laid in quad formation. | 
| Cabling | Pairs are cabled together in concentric layers. | 
| Overall Fire Barrier | Mica glass tape. | 
| Overall Screen | Aluminum/polyester tape with tinned copper drain wire. | 
| Outer Sheath | Halogen-free flame retardant thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). | 
| Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. | 
MULTIPAIR RS 485 OVERALL DOUBLE SCREENED DATABUS CABLE
| Conductor | Tinned copper wire, stranded according to IEC 60228 class 2 or class5. | 
| Insulation | Foam PE or foam skin PE. | 
| Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two pair cable had four cores laid in quad formation. | 
| Cabling | Pairs are cabled together in concentric layers. | 
| Overall Fire Barrier | Mica glass tape. | 
| Overall Screen | Aluminium/polyester tape+copper wire braid. | 
| Outer Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). | 
| Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. | 
MULTIPAIR RS 485 INDIVIDUAL & OVERALL SCREENED DATABUS CABLE
| Conductor | Tinned copper wire, stranded according to IEC 60228 class 2 or class5. | 
| Insulation | Foam PE or foam skin PE. | 
| Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two pair cable had four cores laid in quad formation. | 
| Cabling | Pairs are cabled together in concentric layers. | 
| Individual Screen | Individual aluminium/polyester tape. | 
| Overall Fire Barrier | Mica glass tape. | 
| Overall Screen | Copper wire braid. | 
| Outer Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). | 
| Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. | 
MULTIPAIR RS 485 OVERALL SCREENED DATABUS CABLE
| Conductor | Tinned copper wire, stranded according to IEC 60228 class 2 or class5. | 
| Insulation | Foam PE or foam skin PE. | 
| Cabling Elements | Insulated cores are twisted to form pairs with varying lay length to minimize crosstalk. Two pair cable had four cores laid in quad formation. | 
| Cabling | Pairs are cabled together in concentric layers. | 
| Overall Fire Barrier | Mica glass tape. | 
| Overall Screen | Copper wire braid. | 
| Outer Sheath | Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1 (Thermosetting LSZH compound type SW2-SW4 as per BS 7655-2.6 can be offered). | 
| Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option. | 
PHYSICAL AND THERMAL PROPERTIES
| Temperature range during operation (fixed state) | -20°C - +90°C | 
| Temperature range during installation (mobile state) | -5°C - +60°C | 
| Minimum bending radius | 8 x Overall Diameter | 
ELECTRICAL PROPERTIES
| Dielectric test | 1000 V r.m.s. for 5’ (core-core) | 
|---|
|   | 1000 V r.m.s. for 5’ (core-screen) | 
|---|
| Impedance | 120Ω | 
|---|
| Capacitance | 45 nF/km conductor to conductor | 
|---|
|   | 90 nF/km conductor to shield | 
|---|
CONSTRUCTION PARAMETERS
Multipair RS 485 Overall Screened Databus Cable
RE-m02Y(St)H-FR/ RE-m02YS(St)H-FR
| No.of Pair | Nominal Cross Sectional Area | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | 
|---|
| No. | mm² | no/mm | mm | mm | mm | kg/km | 
|---|
| 1 | 0.22 | 7/0.2 | 1.2 | 1.1 | 6.6 | 73 | 
| 2 | 0.22 | 7/0.2 | 1.2 | 1.1 | 10.9 | 136 | 
| 4 | 0.22 | 7/0.2 | 1.2 | 1.1 | 12.6 | 214 | 
| 1 | 0.50 | 16/0.2 | 1.2 | 1.1 | 7.2 | 88 | 
| 2 | 0.50 | 16/0.2 | 1.2 | 1.1 | 12.0 | 165 | 
| 4 | 0.50 | 16/0.2 | 1.2 | 1.1 | 14.0 | 266 | 
| 1 | 0.75 | 24/0.2 | 1.2 | 1.1 | 7.6 | 100 | 
| 2 | 0.75 | 24/0.2 | 1.2 | 1.1 | 12.8 | 189 | 
| 4 | 0.75 | 24/0.2 | 1.2 | 1.1 | 15.0 | 309 | 
| 1 | 1.00 | 32/0.2 | 1.2 | 1.1 | 7.8 | 106 | 
| 2 | 1.00 | 32/0.2 | 1.2 | 1.1 | 13.1 | 199 | 
| 4 | 1.00 | 32/0.2 | 1.2 | 1.1 | 15.3 | 328 | 
Multipair RS 485 Overall Double Screened Databus Cable
RE-m02Y(St)CH-FR / RE-m02YS(St)CH-FR
| No.of Pair | Nominal Cross Sectional Area | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | 
|---|
| No. | mm² | no/mm | mm | mm | mm | kg/km | 
|---|
| 1 | 0.22 | 7/0.2 | 1.2 | 1.1 | 7.1 | 91 | 
| 2 | 0.22 | 7/0.2 | 1.2 | 1.1 | 11.4 | 168 | 
| 4 | 0.22 | 7/0.2 | 1.2 | 1.1 | 13.1 | 252 | 
| 1 | 0.50 | 16/0.2 | 1.2 | 1.1 | 7.7 | 108 | 
| 2 | 0.50 | 16/0.2 | 1.2 | 1.1 | 12.5 | 201 | 
| 4 | 0.50 | 16/0.2 | 1.2 | 1.1 | 14.5 | 308 | 
| 1 | 0.75 | 24/0.2 | 1.2 | 1.1 | 8.1 | 121 | 
| 2 | 0.75 | 24/0.2 | 1.2 | 1.1 | 13.3 | 228 | 
| 4 | 0.75 | 24/0.2 | 1.2 | 1.1 | 15.5 | 355 | 
| 1 | 1.00 | 32/0.2 | 1.2 | 1.1 | 8.8 | 128 | 
| 2 | 1.00 | 32/0.2 | 1.2 | 1.1 | 13.6 | 238 | 
| 4 | 1.00 | 32/0.2 | 1.2 | 1.1 | 15.8 | 375 | 
Multipair RS 485 Individual & Overall screened Databus Cable
RE-m02Y(St)CH PiMF-FR / RE-m02YS(St)CH-FR PiMF-FR
| No.of Pair | Nominal Cross Sectional Area | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | 
|---|
| No. | mm² | no/mm | mm | mm | mm | kg/km | 
|---|
| 1 | 0.22 | 7/0.2 | 1.2 | 1.1 | 7.4 | 94 | 
| 2 | 0.22 | 7/0.2 | 1.2 | 1.1 | 12.1 | 176 | 
| 4 | 0.22 | 7/0.2 | 1.2 | 1.1 | 14.0 | 266 | 
| 1 | 0.50 | 16/0.2 | 1.2 | 1.1 | 8.0 | 111 | 
| 2 | 0.50 | 16/0.2 | 1.2 | 1.1 | 13.3 | 210 | 
| 4 | 0.50 | 16/0.2 | 1.2 | 1.1 | 15.5 | 325 | 
| 1 | 0.75 | 24/0.2 | 1.2 | 1.1 | 8.4 | 125 | 
| 2 | 0.75 | 24/0.2 | 1.2 | 1.1 | 14.2 | 237 | 
| 4 | 0.75 | 24/0.2 | 1.2 | 1.1 | 16.6 | 372 | 
| 1 | 1.00 | 32/0.2 | 1.2 | 1.1 | 8.6 | 131 | 
| 2 | 1.00 | 32/0.2 | 1.2 | 1.1 | 14.5 | 248 | 
| 4 | 1.00 | 32/0.2 | 1.2 | 1.1 | 17.0 | 393 | 
Multipair RS 485 Overall Screened Databus Cable
RE-m02YCH-FR / RE-m02YSCH-FR
| No.of Pair | Nominal Cross Sectional Area | No./Nominal Diameter of Strands | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | 
|---|
| No. | mm² | no/mm | mm | mm | mm | kg/km | 
|---|
| 1 | 0.22 | 7/0.2 | 1.2 | 1.1 | 6.9 | 86 | 
| 2 | 0.22 | 7/0.2 | 1.2 | 1.1 | 11.2 | 160 | 
| 4 | 0.22 | 7/0.2 | 1.2 | 1.1 | 13.0 | 243 | 
| 1 | 0.50 | 16/0.2 | 1.2 | 1.1 | 7.5 | 123 | 
| 2 | 0.50 | 16/0.2 | 1.2 | 1.1 | 12.3 | 193 | 
| 4 | 0.50 | 16/0.2 | 1.2 | 1.1 | 14.3 | 299 | 
| 1 | 0.75 | 24/0.2 | 1.2 | 1.1 | 7.9 | 116 | 
| 2 | 0.75 | 24/0.2 | 1.2 | 1.1 | 13.1 | 219 | 
| 4 | 0.75 | 24/0.2 | 1.2 | 1.1 | 15.3 | 344 | 
| 1 | 1.00 | 32/0.2 | 1.2 | 1.1 | 8.0 | 122 | 
| 2 | 1.00 | 32/0.2 | 1.2 | 1.1 | 13.4 | 229 | 
| 4 | 1.00 | 32/0.2 | 1.2 | 1.1 | 15.6 | 364 |