























































Type SHD-GC Three-Conductor Round Portable Power Cable, TPU Jacket 25kV serves as a reliable power supply for heavy-duty mobile equipment.
This portable power cable is specifically designed to ensure safe and dependable power transmission for heavy-duty mobile equipment operating in harsh environments. Featuring a durable TPU jacket, the cable offers exceptional abrasion resistance, oil resistance, and weather resistance, making it an ideal choice for the following applications: mining machinery, large-scale construction equipment, port machinery, power feeders, and other heavy-duty mobile equipment
ICEA S-75-381/NEMA WC 58
ASTM B 172
ASTM B 33
CAN/CSA C22.2 No. 96
| Conductors | Stranded annealed tinned copper conductor. | 
|---|---|
| Conductor Shield | Conducting layer. | 
| Insulation | Ethylene Propylene Rubber (EPR). | 
| Insulation Shield | Conducting tape + Tinned copper/textile braid. | 
| Ground Check Conductor | Tinned copper with a yellow polypropylene insulation. | 
| Grounding Conductor | Tinned copper conductor. | 
| Jacket | Thermoplastic Polyurethane (TPU) Jacket, black. | 
Other jacket materials such as CSP/PCP/NBR/PVC are available upon request.
Two-layer jacket with reinforcing fibre between the two layers can be offered as an option.
| Minimum Bending Radius | 8×OD | 
|---|---|
| Maximum Conductor Operating Temperature | +90℃ | 
| Construction | No. of Strands | Grounding Conductor Size | Ground Check Conductor Size | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter Height×Width | Nominal Weight | Ampacity | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of cores × AWG/kcmil | - | AWG/kcmil | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A | 
| 3×1 | 259 | 5 | 8 | 0.260 | 6.6 | 0.265 | 6.7 | 2.95 | 74.9 | 4410 | 6561 | 191 | 
| 3×1/0 | 266 | 4 | 8 | 0.260 | 6.6 | 0.265 | 6.7 | 3.05 | 77.5 | 4866 | 7240 | 218 | 
| 3×2/0 | 323 | 3 | 8 | 0.260 | 6.6 | 0.280 | 7.1 | 3.20 | 81.3 | 5560 | 8272 | 249 | 
| 3×3/0 | 418 | 2 | 8 | 0.260 | 6.6 | 0.280 | 7.1 | 3.33 | 84.6 | 6192 | 9213 | 286 | 
| 3×4/0 | 532 | 1 | 8 | 0.260 | 6.6 | 0.295 | 7.5 | 3.50 | 88.9 | 7110 | 10578 | 327 | 
Ampacity-Based on a conductor temperature of 90℃ and an ambient air temperature of 40℃, per ICEA S-75-381
                
            
